|
|||||
Santa Severa
|
N 42° 53' 7" E 09° 28' 43" |
Maps.Google view GoogleEarth view Link to Scannav |
|||
Forecast area | Elbe | ||||
Published on 27 August 2002
Updated on 13 November 2006 |
Charts | IIM 913, 910, 909, 434, 432, 40 | |||
Distances | Bastia 11M - Macinaggio 5M - Capraia 18 M
To calculate the distance between 2 harbours in this Guide, click on Distances, on top of this page |
||||
Approach | Harbour master | T: 0495350015 (Luri’s Town hall); T: 0610627374 (harbour master) |
|||
by Day | Harbour VHF | ||||
by Night | Rescue | ||||
Dangers | Take care to a reef at the NE of the harbour. | Forecast svces | |||
Lights | |||||
The Harbour | |||||
![]() |
Access | Passage of 30m wide. | |||
Draught | <4m à l’entrée | ||||
Description | 150 berths at quay. Visitors pontoons on East jetty. | ||||
Services | Water, electricity. Toilets at the harbour office (May 2007). Internet hotspot. | ||||
Heavy svces | Slipway for grounding and launching | Anchorage | Small harbour. An harbour office is being built (open in May 2007). | ||
the Place | |||||
Victualling | Fuel station at 200m.
Stores in Santa Severa. |
Rental svces | |||
Various svces | Restaurants, bars and hotels in the village | Setting |
|
Some websites about Santa Severa :Marine de Santa Severa - Luri |