|
|||||
Cala Figuera de Santanyi
|
N 39° 19' 50" E 03° 10' 20" |
Maps.Google view GoogleEarth view Link to Scannav |
|||
Forecast area | Cabrera | ||||
Published on 27 August 2002
Updated on 8 April 2014 |
Charts | ||||
Distances |
To calculate the distance between 2 harbours in this Guide, click on Distances, on top of this page |
||||
Approach | Harbour master | ||||
by Day | Harbour VHF | ||||
by Night | Rescue | ||||
Dangers | Forecast svces | ||||
Lights | |||||
The Harbour | |||||
![]() |
Access | ||||
Draught | <3m | ||||
Description | 70 places | ||||
Services | |||||
Heavy svces | Anchorage | ||||
the Place | |||||
Victualling | Rental svces | ||||
Various svces | Setting |
NOTE : |
|
|