=> Tourism record :
Acre
|
|||||
Acre
|
N 32° 55' 10" E 35° 04' 15" |
Maps.Google view GoogleEarth view Link to Scannav |
|||
(also Akko) | Forecast area | ||||
Published on 10 February 2007
by ADB ![]() Updated on 17 August 2008 |
Charts | ||||
Distances |
To calculate the distance between 2 harbours in this Guide, click on Distances, on top of this page |
||||
Approach | Harbour master | Open 8h-18h T: 972-4-9919287, F: 04-8258382 |
|||
by Day | Harbour VHF | VHF 16 and 11 - constant watch 24 Hrs. / "Marina Acre" | |||
by Night | Rescue | ||||
Dangers | Forecast svces | ||||
Lights | Accre light house FL.(2) W. 7s. vis. 8NM Q.FL /G/ - Q.FL |
||||
The Harbour | |||||
![]() |
Access | ||||
Draught | <3m in the entrance; <2-1,50m inside | ||||
Description | 80 berths including fishing boats | ||||
Services | |||||
Heavy svces | Anchorage | Nearest port of entry - Haifa port (7 milles to the South). | |||
the Place | |||||
Victualling | Rental svces | ||||
Various svces | Setting | Israel’s northernmost marina, located between Acre’s two beaches, is suitable for sailing and fishing. An ancient city, Acre has many tourist attractions. |
|
Some websites about Acre :Acre |