|
|||||
Vodice |
N 43° 45' 20" E 15° 46' 40" |
Maps.Google view GoogleEarth view Link to Scannav |
|||
(22211 Vodice) | Forecast area | Central Adriatic | |||
Published on 1 July 2004
by Christian Delest Updated on 3 April 2006 |
Charts | ||||
Distances |
To calculate the distance between 2 harbours in this Guide, click on Distances, on top of this page |
||||
Approach | Harbour master | T : 022/443 086, F : 022/442 470
m.vodice@aci-club.hr |
|||
by Day | Côte W de la Croatie. Au NE de la haute tour d’un hôtel | Harbour VHF | VHF 17 | ||
by Night | Rescue | 10 16 | |||
Dangers | Forecast svces | 23 73 69 | |||
Lights | |||||
The Harbour | |||||
![]() |
Access | Partie NE du port de Vodice, dans la baie Vrulje | |||
Draught | <<2-4,50m | ||||
Description | 415 places sur l’eau, 90 Ã terre | ||||
Services | Eau, électricité, douches | ||||
Heavy svces | Grue <10t, travellift <40t, cale, réparations | Anchorage | |||
the Place | |||||
Victualling | Carburant. Alimentation de dépannage | Rental svces | |||
Various svces | Laverie, Restaurants. Aéroport de Zadar et de Split (Trogir) à 61 km. | Setting |
|
Some websites about Vodice :Marinas ACI |