|
|||||
Biograd-Na-Moru - marina Kornati |
N 43° 56' 19" E 15° 26' 15" |
Maps.Google view GoogleEarth view Link to Scannav |
|||
(Dalmatie, 23210 Biograd) | Forecast area | Central Adriatic | |||
Published on 1 January 2002
by Christian Delest Updated on 3 July 2005 |
Charts | ||||
Distances |
To calculate the distance between 2 harbours in this Guide, click on Distances, on top of this page |
||||
Approach | Harbour master | T : 023/383 800 F : 023/384 500 |
|||
by Day | Par le canal de Pasmanski | Harbour VHF | Ch 17 | ||
by Night | Rescue | Ch 10 - 16 | |||
Dangers | Forecast svces | Ch 23 - 73 - 69 | |||
Lights | |||||
The Harbour | |||||
![]() |
Access | ||||
Draught | <<5m | ||||
Description | Nombreux pontons : 400 sur l’eau (7 à 15m) ; 100 à terre | ||||
Services | Eau, électricité, douches | ||||
Heavy svces | Grutage, réparations | Anchorage | |||
the Place | |||||
Victualling | Carburant, Larges possibilités | Rental svces | |||
Various svces | Restaurant | Setting |
NOTE : Voir aussi : Sangulin Marina http://www.sangulin.hr/ |
|
Some websites about Biograd-Na-Moru :Marina Kornati |