|
|||||
(Liguria) | |||||
Savona
|
N 44° 19' E 08°30' |
Maps.Google view GoogleEarth view Link to Scannav |
|||
Forecast area | LIGURE | ||||
Published on 13 May 2005
Updated on 5 April 2009 |
Charts | IIM 909, 2, 104, 53 | |||
Distances | Finale Ligure 10 NM - Varazze 4 NM
To calculate the distance between 2 harbours in this Guide, click on Distances, on top of this page |
||||
Approach | Harbour master | ![]() T: 019.856666/801380 ![]() T: 019821451, F: 0198336805 http://www.assonauticasavona.it |
|||
by Day | Harbour VHF | VHF 16 - 13; VHF 09 Assonautica; | |||
by Night | Rescue | ||||
Dangers | Forecast svces | ||||
Lights | |||||
The Harbour | |||||
![]() |
Access | ||||
Draught | <3.50-10 m | ||||
Description | 530 berths, in many places (Darsena Vecchia, Santa Lucia, Darsena Funivie, Nautica Savonese). | ||||
Services | Water, electricity, toilets | ||||
Heavy svces | Stationery crane (24 t), mobile crane (40 t), slip, repairs. | Anchorage | Assonautica offers 293 berths, of which 25 for visitors, dispatched on Vecchia Darsena, Santa Lucia, Miramare, Funivie Ponente. | ||
the Place | |||||
Victualling | Fuel (8h-12h/14h-17h, c/o banchina L.N.I., T: 339.1944355) | Rental svces | |||
Various svces | Setting |
|
Some websites about Savona :Porto di Savona |